Nothing on chain prevents an exit. That is not the same as a good investment.
Supply is fixed. Nobody can create more of this token.
No account can be frozen. Holders can always transfer.
Name, symbol and image cannot be changed.
No single wallet dominates the float.
Reasonably distributed for a token of this age.
Pool depth is proportionate to supply.
Has survived long enough to have a track record.
No previously flagged launches from this address.
the trade happens in your own wallet, not here. Jupiter opens with this mint pre-filled; you review and sign in Phantom. TokenWatch never touches the transaction.
Swap on Jupiter| # | Holder | Share | |
|---|---|---|---|
| 1 | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | pool | 62.00% |
| 2 | XVidwZVNGnPcfNG6nYLWpNkLL3nHYB1c7ousKoj75Ca | 2.20% | |
| 3 | AFyU9wGkzfJajXuYKXkRNJoutGwKCCJQi463Hi1AYfJi | 2.11% | |
| 4 | DfWszPKXJBoUhmzzCiwLxg4DbVrWU6iKtWpLB3ZYkqRv | 2.02% | |
| 5 | 91N8oVk2Px2HPgp5V11LvEz6EwQn6fmu9ZBaYR6r3316 | 1.93% | |
| 6 | 6yx9TEofscSwpBooRX66KyJw6katyGWsjenzQSqk14hi | 1.84% | |
| 7 | 6GW38KoszQcbL4MxJ85hjJwqqMcuhzDfHev4xL6ucXXW | 1.75% | |
| 8 | 5XFcmskLGcyWqVqTJeyU3y8msu2d1MdsxQYnh9HPttKc | 1.66% | |
| 9 | A6yxFR3TdfYRukmiaD8NAJVWSUPKWVh8GvKK5vMaGAFc | 1.57% | |
| 10 | 32HNt5fU4XxuDfbDjRmNKWFcFggWgUQxuwyfBxmwvMca | 1.48% |
Pool balances are the market's inventory, not somebody's position, so they are excluded from concentration findings. Wallets are shown by owner where it could be resolved.
What this report cannot tell you
Report generated 2026-09-06 22:11:42 UTC in 2 ms against fixtures data. JSON