TokenWatch reads a token's own settings straight from Solana and reports what those settings would allow the people behind it to do. It signs nothing, buys nothing, and needs no wallet connection.
Everything a token can do to you is declared on chain before it does it. A mint authority that still exists, a transfer hook that can block your sell, a delegate that can reach into your wallet — these are fields in an account, readable from the moment the token exists. The report turns those fields into plain sentences.
Each finding carries points, but points are not the whole story. A single critical finding sets the verdict on its own and cannot be averaged away by good behaviour elsewhere. That is deliberate: a weighted average is how a scanner ends up describing a honeypot as medium risk.
| Verdict | Means |
|---|---|
| Critical | Do not buy. The token can be taken from you or made unsellable by design. |
| High risk | Assume you can lose the position. Only size it as money you are prepared to write off entirely. |
| Caution | Nothing disqualifying, but real weaknesses. Read the findings before deciding. |
| No blocking findings | Nothing on chain prevents an exit. That is not the same as a good investment. |
Authorities
| A01 | Mint authority |
| A02 | Freeze authority |
| A03 | Metadata mutability |
| A04 | Update authority |
Token-2022 extensions
| X01 | Permanent delegate |
| X02 | Transfer hook |
| X03 | Default account state |
| X04 | Transfer fee |
| X05 | Non-transferable |
| X06 | Mint close authority |
| X07 | Interest-bearing config |
Distribution
| D01 | Top holder concentration |
| D02 | Top ten concentration |
| D03 | Holder count |
| D04 | Creator holdings |
Liquidity and history
| L01 | Liquidity share |
| P01 | Token age |
| P02 | Metadata quality |
| P03 | Creator history |
What this report cannot tell you
This is a risk report, not investment advice, and no report can make a token safe to buy.